12-16  2012-2017年畜牧业生产情况及主要畜产品产量
Livestock and Its Major Products(2012-2017) 
单位:万头只 (10 000 heads)
    Item 2012 2013 2014 2015 2016 2017
               
牲畜年末头数 Number of Animals  at Year-end   
  草食畜合计   Total of Herbivorous Livestock     1905.3 1944.9 1941.8 1920.5 2004.8 1962.5
    大牲畜     Large Animals 459.0 484.7 484.7 485.5 614.2 575.1
          Cattle and Buffaloes 425.2 452.2 452.9 455.3 585.4 546.6
          Sheep and Goats 1446.3 1460.2 1457.1 1435.0 1390.7 1387.4
      绵羊         Sheep 1253.0 1268.5 1266.7 1243.6 1207.9 1207.4
    Hogs 116.7 120.8 120.6 118.4 123.6 108.8
肉用畜出栏数 Slaughtered Fattened Animals  
  草食畜合计   Total of Herbivorous Livestock     718.9 732.1 750.2 776.2 806.0 862.1
    大牲畜     Large Animals 104.3 109.3 114.9 119.7 129.8 136.0
          Cattle and Buffaloes 100.0 105.4 110.6 115.6 125.2 132.2
          Sheep and Goats 614.6 622.8 635.3 656.5 676.2 726.1
      绵羊         Sheep 564.3 576.4 589.7 612.8 631.3 682.3
    Hogs 132.1 137.7 140.5 137.5 138.3 145.5
肉类产量(万吨) Output of  Meat   (10 000 tons) 30.5 32.0 33.4 34.8 36.0 38.3
  猪肉   Pork 9.4 9.9 10.5 10.3 10.5 11.4
  牛肉   Beef 9.6 10.3 10.6 11.5 12.2 12.9
  羊肉   Mutton 10.4 10.5 10.9 11.6 12.0 12.7
  禽肉   Poultry  0.7 0.7 0.7 0.8 0.8 0.9
奶类    (万吨) Milk                      (10 000 tons) 29.4 28.7 31.3 32.7 34.2 34.6
  牛奶   Cow Milk 27.6 27.6 30.5 31.5 33.0 33.8
羊毛      (吨) Wool                                  (ton) 19149 19308 18438 18675 18813 19089
  绵羊毛   Sheep Wool 18076 17928 17110 17365 17506 17834
  山羊绒   Cashmere 398 425 397 422 435 411
禽蛋      (吨) Poultry Eggs                     (ton) 20054 22622 21800 22600 23900 24600
               
               
注:2016年牛存栏数据根据农业普查结果已作了修正。
a)The data of cattle and buffaloes kept at end of 2016 were corrected according to the results of agricultural census.